Michigan Trappers & Predator Callers Association
Michigan Trappers & Predator Callers Association
Creating a United Front - Dedicated to Protecting Sportsmen's Rights
Copyright©2009-2023 - MTPCA - All Rights Reserved
Website by HawkMtn
Michigan Trappers and Predator Callers Association Fur Post
Species Count Max $ Min $ Average
Beaver 127 $50 $5 $29.55
Bvr. Castor 48 $120 $1 $12.92
Bvr. Oil Sac 0.61 $1 $1 $1
Coyotes 48 $70 $1 $15.73
Deer Hides 6 $5 $5 $5
Red Fox 43 $90 $3 $15.56
F. Mink 19 $5 $3 $4.26
Male Mink 25 $13 $0.25 $9.39
Muskrat 1693 $6.25 $0.50 $3.37
Opossum 5 $2 $2 $2
Raccoon 136 $11 $1 $3.90
Skunk 1 $9 $9 $9
Marshall Sale
February 4, 2023
Species Count Max $ Min $ Average
Beaver 78 $27 $2.50 $11.22
Bobcat 1 $100 100 $100
Coyotes 22 $30 $12 $23.05
Gray Fox 1 $15 $15 $15
Red Fox 10 $20 $13 $15.75
F. Mink 1 $2 $2 $2
Male Mink 7 $13 $6 $11
Muskrat 2178 $5.80 $0.75 $3.85
Otter 6 $40 $16 $32.75
Raccoon 86 $10 $0.25 $2.74
Badger Carc. 1 $27.50 $27.50 $27.50
Coyote Grs 5 $9 $8 $8.60
Mink 10 $5 $3.75 $4
Totals 2406 $100 $.025 $4.43
Clare Sale
December 18, 2021
Marshall Sale
February 5, 2022
Species Count Max $ Min $ Average
Beaver 39 $29 $4 $18.32
Coyote 25 $50 $10 $30.28
Deer 11 $4.50 $4.50 $4.50
Red Fox 4 $27 $11 $23
F. Mink 3 $5.50 $3 $4.67
M. Mink 12 $15 $10 $12
Muskrat 1147 $6.75 $0.25 $4.99
Raccoon 163 $8.50 $0.50 $4.99
Skunk 2 $11 $11 $11
Ranch Fox 5 $175 $90 $124
Squirrel Tails 8 $0.30 $0.30 $0.30
Gaylord Sale
March 26, 2022
Species Count Max $ Min $ Avg.
Beaver 70 $18.50 $1.50 $8.30
Bobcat 4 $70 $55 $60.00
Red Fox 51 $19 $1 $11.12
Muskrat 2829 $5.35 $0.25 $3.54
Opossum 5 $3.25 $3.25 $3.25
Otter 1 $36 $36 $36
Raccoon 229 $9.50 $0.25 $2.47
Skunk 13 $12.50 $3 $9.92
Squirrel 50 $1.50 $1.50 $1.50
Weasel 1 $3 $3 $3
Beaver GR 30 $4.25 $4.25 $4.25
Coon GR 5 $0.75 $0.75 $0.75
Otter GR 2 $29 $19 $24
Mink 35 $9 $6.25 $6.76
Mink GR 2 $3 $3 $3
M.Mink Gr 1 $8.50 $8.50 $8.50

Species

Count

Max. Bid

Min. Bid

Average

Badger

1

$23

$23

$23

Beaver

82

$31

$3

$14.15

Bvr. Castor

3

$380

$25

$153.33

Bobcat

1

$95

$95

$95

Coyote

3

$20

$6

$10.67

Gray Fox

1

$23

$23

$23

Red Fox

16

$13.50

$12

$12.88

Mink - F

2

$3.50

$1

$2.25

Mink - M

5

$8.50

$2

$4.50

Muskrat

1326

$5

$0.25

$2.79

Otter

1

$39

$39

$39

Raccoon

41

$6.50

$0.25

$3.35

Skunk

7

$14

$5

$9.86

Weasel

16

$6

$6

$6

Sq. Tails

7

$0.45

$0.45

$0.45

Clare Sale
December 17, 2022
Species Count Max $ Min $ Average
Badger 3 $32 $32 $32
Beaver 360 $69 $1 $35.37
Bvr. Castor 4 $280 $50 $170
Bobcat 13 $100 $62 $76.04
Coyote 3 $16 $5 $8.67
Red Fox 20 $15 $1 $7.25
F. Mink 11 $5 $1 $4.45
Male Mink 66 $8 $0.25 $4.23
Muskrat 1803 $4.50 $0.25 $2.60
Opossum 6 $4 $4 $4
Otter 14 $37.50 $10 $24.75
Raccoon 33 $5.50 $1 $2.55
Skunk 16 $16.50 $15 $16.22
MRat Glns. 2 $180 $75 $127.50
Gaylord Sale
April 15, 2023
Menu