Species | Count | Max $ | Min $ | Average |
Badger | 3 | $42.50 | $37.50 | $39.17 |
Beaver | 147 | $37 | $2 | $12.58 |
Bvr. Castor | $335 | $195 | ||
Bobcat | 1 | $48 | $48 | $48 |
Coyotes | 55 | $79 | $4.5 | $37.50 |
Deer Hides | 31 | $3 | $1 | $2.16 |
Gray Fox | 5 | $23 | $6.50 | $16.40 |
Red Fox | 40 | $20 | $3.50 | $9.14 |
F. Mink | 4 | $6.50 | $4 | $5 |
Male Mink | 12 | $8.50 | $3 | $6.25 |
Muskrat | 2944 | $6 | $0.50 | $4.17 |
Opossum | 5 | $2.25 | $1 | $1.95 |
Otter | 14 | $42 | $8 | $28.57 |
Raccoon | 218 | $20 | $0.50 | $7.45 |
Skunk | 2 | $6 | $5.50 | $5.75 |
Muskrat GR | 1 | $2 | $2 | $2 |
Mink GR | 3 | $5.75 | $3 | $2.58 |
Totals | 3485 |
Species | Count | Max $ | Min $ | Average |
Bear Grease | 1 | $40 | $40 | $40 |
Beaver | 122 | $31 | $2 | $11.29 |
Wet Castor | 2 | $120 | $35 | $77.50 |
Dry Castor | 4 | $465 | $5 | $220 |
Bobcat | 1 | $60 | $60 | $60 |
Coyotes | 87 | $60 | $1 | $29.74 |
Coyote Grs. | 5 | $7 | $2 | $6 |
Deer Hides | 52 | $5.50 | $1 | $4.29 |
Gray Fox | 3 | $17 | $11 | $15 |
Red Fox | 29 | $24 | $1 | $14.21 |
Fox-Ranch | 8 | $93 | $32 | $65.50 |
Marten | 1 | $40 | $40 | $40 |
F. Mink | 16 | $5 | $3 | $4.34 |
Male Mink | 33 | $8.50 | $2 | $6.95 |
Mink | 10 | $6 | $3 | $4.65 |
Muskrat | 3260 | $5.35 | $0.25 | $3.38 |
Rat Glands | 3 | $20 | $3 | $9 |
Opossum | 23 | $3 | $0.50 | $1.97 |
Otter | 14 | $34 | $13 | $22 |
Raccoon | 496 | $13 | $0.25 | $5.20 |
Raccoon Grs | 7 | $4 | $0.50 | $1.50 |
Skunk | 12 | $14 | $6.50 | $11.17 |
Squirrel Tails | 18 | $0.25 | $0.25 | $0.25 |
Weasel | 2 | $2 | $2 | $2 |
Totals | 4209 |
Species | Count | Max $ | Min $ | Average |
Beaver | 78 | $27 | $2.50 | $11.22 |
Bobcat | 1 | $100 | 100 | $100 |
Coyotes | 22 | $30 | $12 | $23.05 |
Gray Fox | 1 | $15 | $15 | $15 |
Red Fox | 10 | $20 | $13 | $15.75 |
F. Mink | 1 | $2 | $2 | $2 |
Male Mink | 7 | $13 | $6 | $11 |
Muskrat | 2178 | $5.80 | $0.75 | $3.85 |
Otter | 6 | $40 | $16 | $32.75 |
Raccoon | 86 | $10 | $0.25 | $2.74 |
Badger Carc. | 1 | $27.50 | $27.50 | $27.50 |
Coyote Grs | 5 | $9 | $8 | $8.60 |
Mink | 10 | $5 | $3.75 | $4 |
Totals | 2406 | $100 | $.025 | $4.43 |
Species | Count | Max $ | Min $ | Average |
Beaver | 39 | $29 | $4 | $18.32 |
Coyote | 25 | $50 | $10 | $30.28 |
Deer | 11 | $4.50 | $4.50 | $4.50 |
Red Fox | 4 | $27 | $11 | $23 |
F. Mink | 3 | $5.50 | $3 | $4.67 |
M. Mink | 12 | $15 | $10 | $12 |
Muskrat | 1147 | $6.75 | $0.25 | $4.99 |
Raccoon | 163 | $8.50 | $0.50 | $4.99 |
Skunk | 2 | $11 | $11 | $11 |
Ranch Fox | 5 | $175 | $90 | $124 |
Squirrel Tails | 8 | $0.30 | $0.30 | $0.30 |
Species | Count | Max $ | Min $ | Avg. |
Beaver | 70 | $18.50 | $1.50 | $8.30 |
Bobcat | 4 | $70 | $55 | $60.00 |
Red Fox | 51 | $19 | $1 | $11.12 |
Muskrat | 2829 | $5.35 | $0.25 | $3.54 |
Opossum | 5 | $3.25 | $3.25 | $3.25 |
Otter | 1 | $36 | $36 | $36 |
Raccoon | 229 | $9.50 | $0.25 | $2.47 |
Skunk | 13 | $12.50 | $3 | $9.92 |
Squirrel | 50 | $1.50 | $1.50 | $1.50 |
Weasel | 1 | $3 | $3 | $3 |
Beaver GR | 30 | $4.25 | $4.25 | $4.25 |
Coon GR | 5 | $0.75 | $0.75 | $0.75 |
Otter GR | 2 | $29 | $19 | $24 |
Mink | 35 | $9 | $6.25 | $6.76 |
Mink GR | 2 | $3 | $3 | $3 |
M.Mink Gr | 1 | $8.50 | $8.50 | $8.50 |
Species |
Count |
Max. Bid |
Min. Bid |
Average |
Badger |
1 |
$23 |
$23 |
$23 |
Beaver |
82 |
$31 |
$3 |
$14.15 |
Bvr. Castor |
3 |
$380 |
$25 |
$153.33 |
Bobcat |
1 |
$95 |
$95 |
$95 |
Coyote |
3 |
$20 |
$6 |
$10.67 |
Gray Fox |
1 |
$23 |
$23 |
$23 |
Red Fox |
16 |
$13.50 |
$12 |
$12.88 |
Mink - F |
2 |
$3.50 |
$1 |
$2.25 |
Mink - M |
5 |
$8.50 |
$2 |
$4.50 |
Muskrat |
1326 |
$5 |
$0.25 |
$2.79 |
Otter |
1 |
$39 |
$39 |
$39 |
Raccoon |
41 |
$6.50 |
$0.25 |
$3.35 |
Skunk |
7 |
$14 |
$5 |
$9.86 |
Weasel |
16 |
$6 |
$6 |
$6 |
Sq. Tails |
7 |
$0.45 |
$0.45 |
$0.45 |